According to IDC's market report, Apple shipped 25.1 million iPhones in 2009 capturing 14.4% of smartphone market share. This represents a 81.9% year-over-year growth for iPhones. Apple's fourth quarter iPhone shipments stood at 8.7 million representing a market share of 16%. Nokia still holds the top spot with 67.7 million shipments, representing a 38.9% market share followed by RIM with 34.5 million shipments and 19.8% market share for 2009.
HTC and Samsung captured 4.6% and 3.3% smartphone market share respectively, while rest of the vendors represented 19% of the 174.2 million smartphones shipped in 2009.
Manufacturer | 2009 Shipments(mil) | 2009 Market Share | 2008 Shipments(mil) | 2008 Market Share | Y-o-Y Growth |
|---|---|---|---|---|---|
| Nokia | 67.7 | 38.9% | 60.5 | 40% | 11.9% |
| RIM | 34.5 | 19.8% | 23.6 | 15.6% | 46.2% |
| Apple | 25.1 | 14.4% | 13.8 | 9.1% | 81.9% |
| HTC | 8.1 | 4.6% | 7.5 | 5.0% | 8.0% |
| Samsung | 5.7 | 3.3% | 5.4 | 3.6% | 5.6% |
| Others | 33.1 | 19.0% | 40.6 | 26.8% | -18.5% |









