Apple is ranked at third position in BusinessWeek's fourth annual Customer Service Champs 2010 rankings. The rankings are based on perceived quality of a company's staff and what customers think of its processes, such as return policies and reservation procedures. Catalog retailer L.L. Bean ranked top with a total score of 1055.95, followed by Insurance company USAA with 1042.76 score. Cupertino, Calif., based iPod maker took the third spot with a score of 1016.55. Apple's Genius Bar technical support and in-store checkout process are the two innovative customer support approaches that made the company a favorite among customers. Other technology companies that include in the list are Amazon.com (11) and Dell (23) with scores of 933.55 and 872.64 respectively.
With annual sales of more than $4500 per square foot, Apple retail stores combine eye catching product placement and great customer service to make every visit to their store a memorable shopping experience.
Rank | Brand | Industry |
|---|---|---|
| 1 | L.L. Bean | Online/Catalog Retail |
| 2 | USAA | Insurance |
| 3 | Apple | Computers & Electronics |
| 4 | Four Seasons Hotels and Resorts | Hotel |
| 5 | Publix Super Markets | Supermarket |
| 6 | Nordstrom | Department Store Retail |
| 7 | Lexus | Automotive |
| 8 | The Ritz-Carlton | Hotel |
| 9 | Barnes & Noble | Big Box Retail |
| 10 | Ace Hardware | Home Improvement Retail |
| 11 | Amazon.com | Online/Catalog Retail |
| 12 | Wegmans Food Markets | Supermarket |
| 13 | Starbucks | Restaurant |
| 14 | Amica Mutual Insurance | Insurance |
| 15 | Charles Schwab | Brokerage |
| 16 | Jaguar | Automotive |
| 17 | WestJet | Airline |
| 18 | American Express | Credit Card |
| 19 | Enterprise Rent-A-Car | Rental Car |
| 20 | Branch Banking & Trust | Banking |
| 21 | Panera Bread | Restaurant |
| 22 | True Value | Home Improvement Retail |
| 23 | Dell | Computers & Electronics |
| 24 | Southwest Airlines | Airline |
| 25 | Fairmont Hotels & Resorts | Hotel |








