According to the latest annual index compiled by the Economist Intelligence Unit (EIU), Canadian city of Vancouver, which is hosting 21st winter Olympic games, is the most livable city in the world. Vancouver is at the top of the list with a rating of 98.0, while Vienna (97.9) and Melbourne (97.5) stood at second and third positions respectively. Seven of the top ten most livable cities are in Canada and Australia. Livability rating for the 140 cities worldwide is calculated based on more than 30 qualitative and quantitative factors across five broad categories: Stability, Healthcare, Culture and environment, Education and Infrastructure.

Top 10 cities
Rank | Country | City | Rating |
|---|---|---|---|
| 1 | Canada | Vancouver | 98.0 |
| 2 | Austria | Vienna | 97.9 |
| 3 | Australia | Melbourne | 97.5 |
| 4 | Canada | Toronto | 97.2 |
| 5 | Canada | Calgary | 96.6 |
| 6 | Finland | Helsinki | 96.2 |
| 7 | Australia | Sydney | 96.1 |
| 8= | Australia | Perth | 95.9 |
| 8= | Australia | Adelaide | 95.9 |
| 10 | New Zealand | Auckland | 95.7 |
Bottom 10 cities
Rank | Country | City | Rating |
|---|---|---|---|
| 130= | Senegal | Dakar | 48.3 |
| 132 | Sri Lanka | Colombo | 47.3 |
| 133 | Nepal | Kathmandu | 47.1 |
| 134 | Cameroon | Douala | 43.3 |
| 135 | Pakistan | Karachi | 40.9 |
| 136 | Nigeria | Lagos | 39.0 |
| 137 | PNG | Port Moresby | 38.9 |
| 138= | Algeria | Algiers | 38.7 |
| 138= | Bangladesh | Dhaka | 38.7 |
| 140 | Zimbabwe | Harare | 37.5 |
Courtesy Economist Intelligence Unit








