For the third time, Apple Inc., has been ranked the most admired company in the world by Fortune's 2010 annual rankings. The iPod and Mac maker ranked top in five of the nine key areas considered for the rankings. The annual rankings list companies based on their Innovation, People management, Use of corporate assets, Social responsibility, Quality of management, Financial soundness, Long-term investment, Quality of Products/Services and Global competitiveness.
Internet search giant Google ranked second in the list. Other technology and Consumer Electronics companies from the 50 most admired companies list include Amazon.com (5), Microsoft (11), IBM (15), Cisco Systems (20), Intel (31), Hewlett-Packard (32), Sony (38), eBay (40), Nokia (41), Samsung Electronics (42) and AT&T (45).
With 250 million iPods, 43 million iPhones, and 32 million iPod touches sold to date, plus the announcement of iPad tablet, Apple changed the way music is distributed and consumed in digital age. Cupertino, Calif., based Apple also ranked third in BusinessWeek's fourth annual Customer Service Champs 2010.
Rank | Company | Industry |
|---|---|---|
| 1 | Apple | Computers |
| 2 | Internet Services and Retailing | |
| 3 | Berkshire Hathaway | Insurance: Property and Casualty |
| 4 | Johnson & Johnson | Pharmaceuticals |
| 5 | Amazon.com | Internet Services and Retailing |
| 6 | Procter & Gamble | Soaps and Cosmetics |
| 7 | Toyota Motor | Motor vehicles |
| 8 | Goldman Sachs Group | Megabanks |
| 9 | Wal-Mart Stores | General Merchandisers |
| 10 | Coca-Cola | Beverages |
| 11 | Microsoft | Computer Software |
| 12 | Southwest Airlines | Airlines |
| 13 | FedEx | Delivery |
| 14 | McDonald's | Food Services |
| 15 | IBM | Information Technology Services |
| 16 | General Electric | Electronics |
| 17 | 3M | Medical and Other Precision Equipment |
| 18 | J.P. Morgan Chase | Megabanks |
| 19 | Walt Disney | Entertainment |
| 20 | Cisco Systems | Network and Other Communications Equipment |
| 21 | Costco Wholesale | Specialty Retailers |
| 22 | Target | General Merchandisers |
| 23 | BMW | Motor vehicles |
| 24 | Nike | Apparel |
| 25 | PepsiCo | Consumer Food Products |








